Current Leaderboard Standing:
The Heist at Foundation Bank:
1st. + Plus Joe | 23:29 | 1 Hint
2nd. B# | 18:46 | 0 Hints
3rd. Pr-anger Management | 18:30 | 1 Hint
4th. A + V | 18:00 | 1 Hint
5th. Sibs + Spouses | 17:32 | 2 Hints
Blackthorns Betrayal:
1st. Date Night | 22:49 | 1 Hint
2nd. 4 Amigos | 15:02 | 5 Hints
3rd. Cody and the Bimbettes | 12:50 | 5 Hints
4th. Booty Bandits | 11:01 | 4 Hints
5th. + | 10:53 | 5 Hints
Past Winners:
Library of Lost Secrets (Retired):
1st. Watered Down Canadians + | 16:26 | 2 hints
2nd. Good Tune | 12:49 | 5 hints
3rd. The Snoops | 12:15 | 2 hints
4th. Shadow Wizard Money Gang | 12:02 | 3 hints
5th. The Injustice League | 11:25 | 3 hints
Last Night at the Cabin (Retired):
1st. Count Escapula | 23:19 | 1 Hint
2nd. + | 21:43 | 3 Hints
3rd. Mona Shores Volleyball | 21:27 | 4 Hints
4th. Last Ones | 17:52 | 2 Hint
5th. The Scary Squad | 16:47 | 2 Hints
A Christmas Eve:
1st. Count Escapula | 31:13 | 0 Hints
2nd. Mischievous Marvels | 25:32 | 0 Hints
3rd. + Plus Joe | 24:46 | 1 Hints
4th. Watered Down Canadians Minus Joe | 23:56 | 3 Hints
5th. Joseph’s Favs | 23:08 | 0 Hints
0 Hints challenge (Retired):
Trash Pandas | 3:17 | 6 People | Blackthorns Betrayal
Libby’s Lizards | 10:37 | 6 People | Library of Lost Secrets
Cookie Monsters | 6:22 | 5 People | Library of Lost Secrets
MIG | 15:25 | 9 People | Library of Lost Secrets

