Current Leaderboard Standing:

The Haunted Manor

1st. + | 22:35 | 1 Hint

2nd. B# | 19:44 | 1 Hint

3rd. Lillmars | 16:16 | 1 Hint

4th. Twiknights | 14:56 | 1 Hint

5th. Branson | 13:20 | 0 Hints

Team Name | Time Remaining | # of Hints Use (3 Max)

Night at the Speakeasy

1st. Cuddles + Chaos | 28:33 | 3 Hints

2nd. Date Night | 24:16 | 1 Hint

3rd. G-Force | 22:07 | 1 Hint

4th. PBS Kids | 20:47 | 2 Hints

5th. 5 Cats | 19:44 | 2 Hints

Past Winners:

Library of Lost Secrets (Retired):

1st. Watered Down Canadians + | 16:26 | 2 hints

2nd. Good Tune | 12:49 | 5 hints

3rd. The Snoops | 12:15 | 2 hints

4th. Shadow Wizard Money Gang | 12:02 | 3 hints

5th. The Injustice League | 11:25 | 3 hints

Last Night at the Cabin (Retired):

1st. Count Escapula | 23:19 | 1 Hint

2nd. + | 21:43 | 3 Hints

3rd. Mona Shores Volleyball | 21:27 | 4 Hints

4th. Last Ones | 17:52 | 2 Hint

5th. The Scary Squad | 16:47 | 2 Hints

A Christmas Eve (Retired):

1st. Count Escapula | 31:13 | 0 Hints

2nd. Mischievous Marvels | 25:32 | 0 Hints

3rd. + Plus Joe | 24:46 | 1 Hints

4th. Watered Down Canadians Minus Joe | 23:56 | 3 Hints

5th. Joseph’s Favs | 23:08 | 0 Hints

Blackthorns Betrayal (Retired):

1st. 3 + R Joe | 26:24 | 2 Hints

2nd. Date Night | 22:49 | 1 Hint

3rd. 4 Amigos | 15:02 | 5 Hints

4th. Cody and the Bimbettes | 12:50 | 5 Hints

5th. The Babes | 10:55 | 4 Hints

The Heist at Foundation Bank (Retired):

1st. Watered Down Canadians | 27:02 | 3 Hints

2nd. Minus Beth | 26:13 | 1 Hint

3rd. 3 + R Joe | 26:03 | 1 Hint

4th. Cuddles and Chaos | 25:45 | 3 Hints

5th. The J.Jocks | 25:31 | 2 Hints